Description
Mercury 1.5kva Solar Hybrid Inverter MPPT 12v Complete Inverter System
Overview
Looking for a high-quality solar inverter system that offers a seamless and reliable power supply for your home or business? Your search ends here with the Mercury 1.5KVA Solar Hybrid Inverter MPPT 12V Complete Inverter System. Engineered with cutting-edge technology and advanced features, this inverter system is your go-to solution for all your solar energy needs.
Key Features and Benefits
- Maximum Power Point Tracking (MPPT): This technology optimizes your solar panel’s output, enhancing your system’s overall efficiency.
- Automatic Switch-Over Function: Experience uninterrupted power supply with the auto switch-over feature that toggles between solar and grid power sources during power outages.
- User-Friendly LCD Display: Real-time system performance and status are displayed, ensuring you’re always in the know.
- Safety First: Equipped with multiple safety features to protect your appliances and give you peace of mind.
- High-Quality Mercury Deep Cycle GEL Batteries: Comes with a Mercury Deep Cycle GEL battery that guarantees optimal performance and reliability.
- Expert Installation and After-Sales Support: Our professional team will handle the installation and offer prompt after-sales support.
- 7-Day Money-Back Guarantee and 12-Month Warranty: Your investment is safe with us. If you’re not satisfied, you can return the product within 7 days for a full refund.
- Eco-Friendly and Cost-Effective: Reduce your carbon footprint and save on energy bills with this efficient inverter system.
What Can It Power?
The Mercury 1.5kva Solar Hybrid Inverter MPPT 12v Complete Inverter System is versatile enough to power a wide range of appliances and devices, including:
- Lights
- Fans
- Televisions
- Computers
What’s Included?
The Mercury 1.5kva Solar Hybrid Inverter MPPT 12v Complete Inverter System complete with:
- 1x Mercury Hybrid Inverter 1.5KVA MPPT 12V
- 1x Mercury Deep Cycle GEL Battery
- Battery Rack for secure storage
- Expert installation and after-sales support
Mercury 1.5kva Specifications
MODELÂ Â
1500
Feature | Specification |
---|---|
Line Mode | |
Rated Output Power | 1500VA / 1500W |
Input Voltage Waveform | Sinusoidal (utility or generator) |
Nominal Input Voltage | 230Vac |
Output Short Circuit Protection | Circuit Breaker |
Efficiency (Line Mode) | >95% (Rated R load, battery full charged) |
Transfer Time | 10ms typical (UPS) 20ms typical (Appliances) |
Inverter Mode | |
Rated Output Power | 1500W |
Output Voltage Waveform | Pure Sine Wave |
Output Voltage Regulation | 230Vac±5% |
Output Frequency | 50Hz |
Peak Efficiency | 91% |
Overload Protection | 5s@ ≥150% load; 10s@ 110-150% load |
Surge Capacity | 2* rated power for 5 seconds |
Nominal DC Input Voltage | 12Vdc |
Cold Start Voltage | 15.5Vdc |
Charge Mode – Utility Charging Mode | |
Charging Algorithm | 3-Step |
AC Charging Current (Max) | 60Amp |
Bulk Charging Voltage (Flooded Battery) | 14.6Vdc |
Bulk Charging Voltage (AGM/Gel Battery) | 14.1Vdc |
Float Charging Voltage | 13.5Vdc |
Charge Mode – MPPT Solar Charging Mode | |
Max PV Array Power | 2000W |
Nominal PV Voltage | 240Vdc |
PV Array MPPT Voltage Range | 90-430Vdc |
Max Charging Current | 80Amp (AC charger plus solar charger) |
Dimensions (W×H×D) | 348 x 270 x 95mm |
Net Weight | 4Kg |
Mercury 200ah GEL Battery Specifications
Specification | Value |
---|---|
Nominal Voltage | 12V |
Nominal Capacity | 200Ah @ C10 |
Terminal Type | T8 Brass Insert Coated with Tin |
Separator | Absorbed Glass Mat (AGM) |
Container Material | ABS |
Rated Capacity | 200.0Ah /10.00A (20hr, 10.5V, 25°C /77°F)<br>186.0Ah /18.60A (10hr, 10.5V, 25°C /77°F)<br>170.0Ah / 34.00A (5hr, 10.5V, 25°C /77°F)<br>150.0Ah / 50.00A (3hr, 10.5V, 25°C /77°F)<br>120.0Ah / 120.00A (1hr, 10.2V, 25°C /77°F) |
Max Discharge Current | 2400A (5 secs) |
Internal Resistance | Approx. 3mΩ |
Operating Temperature Range | Discharge: -15 |
Nominal Operating Temp | 25 ± 3°C (77± 5°F) |
Initial Charging Current (Cycle Use) | less than 60A |
Voltage (Cycle Use) | 14.4V~15.0V at 25°C (77°F) |
Temperature Coefficient (Cycle Use) | -30mV/°C |
Initial Charging Current (Standby Use) | No Limit |
Voltage (Standby Use) | 13.5V~13.8V at 25°C (77°F) |
Temperature Coefficient (Standby Use) | -20mV/°C |
Capacity Affected by Temperature | 40°C / (104°F) / 103%<br>25°C / (77°F) / 100%<br>0°C / (32°F) / 86% |
Self Discharge | Relicell SP Series Batteries may be stored for upto 6 month at 25°C (77°F) and then a freshening charge is to be given |
Length | 522mm (20.55 Inches) |
Width | 238mm (9.37Inches) |
Height | 219mm (8.62 Inches) |
Net Weight | 58Kgs |
Gross Weight | 59Kgs |
Further Reading
For more details, visit Mercury Direct or call us at 07037451701.1
Reviews
There are no reviews yet.