Description
Mercury 1KVA Inverter Solar System 600w
Mercury 1kva Inverter,1x 200ah Deep Cycle GEL batteries and 2X high efficiency 300 watts Monocrystalline Solar Panels with Solar Charge Controller. This is a complete Solar System that will allow you to power your home with or without NEPA, day and night.
Mercury 1kva and 1.6kva Inverter Specification
Mercury 20ah Deep Cycle Battery Specification
Nominal Voltage | 12v |
Rated Capacity (20 Hour Rate) | 200AH |
10 Hour Rate (18.6A) | 186AH |
5 Hour Rate  (34.0A) | 170AH |
1 Hour Rate (120.0A) | 120AH |
15 Minute Rate (285A) | 71.0AH |
300 Watt Monocrystalline Solar Panel Specification
Maximum Power/Pmax(W) | Â 300 |
Maximum Power Tolerance | Â Â +3% |
Open Circuit Voltage | Â 43.2 |
Short Circuit Current | Â 8.85 |
Max Power Voltage | Â Â 36 |
Max Power Current | Â Â 8.35 |
Weight(Kg) | Â Â 20.5 |
Dimensions(mm) | Â 1000 |
Max System Voltage | Â 27.00VDC +-0.5 |
Max Over Current Protecting Rating(A) | Â 15 |
Module Application Class | Â A |
Reviews
There are no reviews yet.